<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big6 &#187; Announcements</title>
	<atom:link href="http://www.big6.com/category/about-big6/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.big6.com</link>
	<description>Information &#38; Technology Skills for Student Achievement</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Big6 – Information Literacy and Executive Skills: Future-proofing Students A Summary and Conclusions. AASL 2011 Presentation by Bob Berkowitz. eNewsletter 11.2.4</title>
		<link>http://www.big6.com/2011/11/17/big6-%e2%80%93-information-literacy-and-executive-skills-a-summary-and-conclusions/</link>
		<comments>http://www.big6.com/2011/11/17/big6-%e2%80%93-information-literacy-and-executive-skills-a-summary-and-conclusions/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:40:24 +0000</pubDate>
		<dc:creator>Bob Berkowitz</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=5601</guid>
		<description><![CDATA[Big6 – Information Literacy and Executive Skills: Future-proofing Students
A Summary and Conclusions. (Based on a session given at: AASL National Conference &#038; Exhibition. "Turning the Page", October 28, 2011 in Minneapolis, MN) By Bob Berkowitz, Co-Creator of the Big6 Approach.]]></description>
		<wfw:commentRss>http://www.big6.com/2011/11/17/big6-%e2%80%93-information-literacy-and-executive-skills-a-summary-and-conclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big6 School Wins $15K Follett Award</title>
		<link>http://www.big6.com/2011/11/04/big6-school-wins-15k-follett-award/</link>
		<comments>http://www.big6.com/2011/11/04/big6-school-wins-15k-follett-award/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:42:36 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=5613</guid>
		<description><![CDATA[Six K-12 Libraries Win the Follett Challenge This winning school used Big6! Flat Rock Middle School; Henderson County Public Schools; East Flat Rock, NC; &#8220;History Our Way&#8220;; Jenn Northrup, media coordinator; $15,000. Northrup collaborated with an eighth-grade social studies teacher on a &#8220;History Our Way&#8221; research project to help students build valuable 21st century skills [...]]]></description>
		<wfw:commentRss>http://www.big6.com/2011/11/04/big6-school-wins-15k-follett-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;BIG6 by the MONTH: A PREVIEW,&#8221; Free recording</title>
		<link>http://www.big6.com/2011/08/25/free-big6-webinar-introduces-big6-by-the-month-aug-18th/</link>
		<comments>http://www.big6.com/2011/08/25/free-big6-webinar-introduces-big6-by-the-month-aug-18th/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:02:36 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Big6 by the Month]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=5436</guid>
		<description><![CDATA[Learn  all about the "Big6 by the Month" in a 1-hr preview. In this session we will introduce our series of 9 monthly webinars for a Defined, Predictable, Measured and  Reported information literacy program at your school. ]]></description>
		<wfw:commentRss>http://www.big6.com/2011/08/25/free-big6-webinar-introduces-big6-by-the-month-aug-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Students Lack Information Literacy Skills</title>
		<link>http://www.big6.com/2011/08/25/study-students-lack-information-literacy-skills/</link>
		<comments>http://www.big6.com/2011/08/25/study-students-lack-information-literacy-skills/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:47:20 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=5480</guid>
		<description><![CDATA[http://tinyurl.com/3wwfh7j August 24, 2011 18:31 From Inside Higher Ed: This is one of the sobering truths these librarians, representing a group of Illinois universities, have learned over the course of a two-year, five-campus ethnographic study examining how students view and use their campus libraries: students rarely ask librarians for help, even when they need it. [...]]]></description>
		<wfw:commentRss>http://www.big6.com/2011/08/25/study-students-lack-information-literacy-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Citizenship and Creative Content Curriculum</title>
		<link>http://www.big6.com/2011/03/29/announcement-microsoft-launches-free-digital-citizenship-and-creative-content-curriculum/</link>
		<comments>http://www.big6.com/2011/03/29/announcement-microsoft-launches-free-digital-citizenship-and-creative-content-curriculum/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:00:47 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=3822</guid>
		<description><![CDATA[Big6 encourages all students to cite all sources. The site includes Teacher Guides and Student information. We hope to spread the word about this helpful, free curriculum that reinforces the importance of giving credit to creative content authors of all kinds. Please take a moment to visit the website link, and consider how you might incorporate a citing opportunity in upcoming assignments. ]]></description>
		<wfw:commentRss>http://www.big6.com/2011/03/29/announcement-microsoft-launches-free-digital-citizenship-and-creative-content-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big6 Inquiry Model &#8211; Video on Vimeo</title>
		<link>http://www.big6.com/2011/01/11/big6-inquiry-model-video-on-vimeo/</link>
		<comments>http://www.big6.com/2011/01/11/big6-inquiry-model-video-on-vimeo/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:05:54 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=4863</guid>
		<description><![CDATA[Here is a short video that shows students an overview of the Big6 process. The video is in Vimeo format. If your school blocks all video, check with your tech team to view the video. The Big 6 Inquiry Model from TeachCultureLearnCulture on Vimeo. Citation: From &#8220;The Big6 Inquiry Model on Vimeo&#8221; by Teachculturelearnculture.]]></description>
		<wfw:commentRss>http://www.big6.com/2011/01/11/big6-inquiry-model-video-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Glogster to Teach Big6 Skills</title>
		<link>http://www.big6.com/2010/11/01/using-glogster-to-teach-big6-skills/</link>
		<comments>http://www.big6.com/2010/11/01/using-glogster-to-teach-big6-skills/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:52:22 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=4699</guid>
		<description><![CDATA[Glogster is an interactive poster making tool. See this example for teaching ideas!]]></description>
		<wfw:commentRss>http://www.big6.com/2010/11/01/using-glogster-to-teach-big6-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Your Big6 Workshop Now</title>
		<link>http://www.big6.com/2010/08/01/schedule-your-big6-workshop-now/</link>
		<comments>http://www.big6.com/2010/08/01/schedule-your-big6-workshop-now/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:33:20 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=3848</guid>
		<description><![CDATA[High quality professional development designed for library media specialists, teachers and administrators.  Learn the Big6 Skills Approach and teaching strategies in all content areas and grade levels.  For a more information visit our Workshop Overview page.]]></description>
		<wfw:commentRss>http://www.big6.com/2010/08/01/schedule-your-big6-workshop-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big6 Learning Opportunities &#8211; August and October 2010</title>
		<link>http://www.big6.com/2010/07/06/big6-learning-opportunities-august-and-october-2010/</link>
		<comments>http://www.big6.com/2010/07/06/big6-learning-opportunities-august-and-october-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:09:26 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=4202</guid>
		<description><![CDATA[Use the Big6 approach to teach 21st Century information literacy skills. Attend our upcoming workshops to get started. August 1 &#8211; 2, 2010 &#8211; BIG6 ACADEMY, Rochester, NY October 18, 2010 &#8212; BIG6 REGIONAL WORKSHOP, Dallas, TX Call or email for more information. Email:  info@big6.com Phone:  315-450-6406]]></description>
		<wfw:commentRss>http://www.big6.com/2010/07/06/big6-learning-opportunities-august-and-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just released &#8220;Information Literacy: A Neglected Core Competency&#8221; &#8212; Educause Quarterly</title>
		<link>http://www.big6.com/2010/03/10/just-released-information-literacy-a-neglected-core-competency-educause-quarterly/</link>
		<comments>http://www.big6.com/2010/03/10/just-released-information-literacy-a-neglected-core-competency-educause-quarterly/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:15:10 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=3867</guid>
		<description><![CDATA[Just-released Educause Quarterly opinion piece by Dr. Sharon Weiner of Purdue,  addresses the implications of Project Information Literacy&#8217;s latest research findings. The article, entitled, &#8220;Information Literacy: A Neglected Core Competency &#8221; (article link) argues information literacy doesn&#8217;t belong to any single discipline, but instead belongs to all of them and should become a habit of [...]]]></description>
		<wfw:commentRss>http://www.big6.com/2010/03/10/just-released-information-literacy-a-neglected-core-competency-educause-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

