<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big6 &#187; Lessons by Subject (Free)</title>
	<atom:link href="http://www.big6.com/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.big6.com</link>
	<description>Information &#38; Technology Skills for Student Achievement</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>STEP:  Success in Teaching Enhanced through Partnerships (History), eNewsletter 11.2.3</title>
		<link>http://www.big6.com/2011/11/17/step-success-in-teaching-enhanced-through-partnerships-history-enewsletter-11-2-3/</link>
		<comments>http://www.big6.com/2011/11/17/step-success-in-teaching-enhanced-through-partnerships-history-enewsletter-11-2-3/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:41:56 +0000</pubDate>
		<dc:creator>Cheryl Schultz</dc:creator>
				<category><![CDATA[-]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Middle grades]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=5622</guid>
		<description><![CDATA[Our experiences with partnering in social studies and library research skills have inspired us to develop a STEP approach to forming and implementing cross-curricular projects.]]></description>
		<wfw:commentRss>http://www.big6.com/2011/11/17/step-success-in-teaching-enhanced-through-partnerships-history-enewsletter-11-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game: Goblin Threat Plagiarism Game, and Tutorial &#8211; Big6-4. Use of Information</title>
		<link>http://www.big6.com/2011/09/21/game-goblin-threat-plagiarism-game-and-tutorial-big6-4-use-of-information/</link>
		<comments>http://www.big6.com/2011/09/21/game-goblin-threat-plagiarism-game-and-tutorial-big6-4-use-of-information/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:13:09 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Copyright  & Citing]]></category>
		<category><![CDATA[Lessons by Subject (Free)]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=5555</guid>
		<description><![CDATA[Here are two fun ways to remind your students about Big6 Skill #4 USE of INFORMATION. Try the Tutorial and the Goblin hunt to remind students about citing sources to avoid plagiarism. Hosted by Lycoming College (PA).]]></description>
		<wfw:commentRss>http://www.big6.com/2011/09/21/game-goblin-threat-plagiarism-game-and-tutorial-big6-4-use-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Glogster to Teach Big6 Skills</title>
		<link>http://www.big6.com/2010/11/01/using-glogster-to-teach-big6-skills/</link>
		<comments>http://www.big6.com/2010/11/01/using-glogster-to-teach-big6-skills/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:52:22 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=4699</guid>
		<description><![CDATA[Glogster is an interactive poster making tool. See this example for teaching ideas!]]></description>
		<wfw:commentRss>http://www.big6.com/2010/11/01/using-glogster-to-teach-big6-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big6 Task Definition Tools in Higher Education, 11.1, 2</title>
		<link>http://www.big6.com/2010/10/24/big6-task-definition-tools-in-higher-education-11-1-2/</link>
		<comments>http://www.big6.com/2010/10/24/big6-task-definition-tools-in-higher-education-11-1-2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:16:31 +0000</pubDate>
		<dc:creator>Ru Story-Huffman</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=4685</guid>
		<description><![CDATA[To help students focus on the Task at hand, I started to use LiveBinders,  a great Web2.0 tool to disseminate information. I developed a LiveBinder for Task Definition, which I use with students as a step-by-step process to Task Definition.]]></description>
		<wfw:commentRss>http://www.big6.com/2010/10/24/big6-task-definition-tools-in-higher-education-11-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Yale University Includes Big6 in Triarchic Instruction Study</title>
		<link>http://www.big6.com/2010/03/31/report-yale-university-includes-big6-in-triarchic-instruction-study/</link>
		<comments>http://www.big6.com/2010/03/31/report-yale-university-includes-big6-in-triarchic-instruction-study/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:48:52 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Grants for Training]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[Research About Big6]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=3926</guid>
		<description><![CDATA[ATTENTION GRANT WRITERS / EDUCATORS: “Data collected from thousands of students showed that students who were taught informative nonfiction using the Big6 approach with a combination of analytical, creative, and practical activities, outperformed students who were taught two alternative approaches.” — Linda Jarvin, Ph.D., Associate Director, PACE Center, Yale University ]]></description>
		<wfw:commentRss>http://www.big6.com/2010/03/31/report-yale-university-includes-big6-in-triarchic-instruction-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big6 in a Web2.0 World, Big6 eNews, 10.4, 2 (Grades 7-12, Higher Ed)</title>
		<link>http://www.big6.com/2010/03/23/the-big6-in-a-web2-0-world-big6-enews-10-4-2-grades-7-12-higher-ed/</link>
		<comments>http://www.big6.com/2010/03/23/the-big6-in-a-web2-0-world-big6-enews-10-4-2-grades-7-12-higher-ed/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:30:55 +0000</pubDate>
		<dc:creator>Ru Story-Huffman</dc:creator>
				<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=3880</guid>
		<description><![CDATA[Huffman explains the origin and definitions of Web2.0, outlines Web2.0 uses in the classroom and for research, and provides a matrix to plan which Web2.0 tool to use during each Big6 Stage.]]></description>
		<wfw:commentRss>http://www.big6.com/2010/03/23/the-big6-in-a-web2-0-world-big6-enews-10-4-2-grades-7-12-higher-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super3 Action Research Report &#8212; Blending Super3 With Math and Writing:  One Teacher’s Quest for Learning (Grade 3), eNewsletter 10.4, 1</title>
		<link>http://www.big6.com/2010/03/08/super3-action-research-report-blending-super3-with-math-and-writing-one-teacher%e2%80%99s-quest-for-learning-grade-3-enewsletter-10-4-1/</link>
		<comments>http://www.big6.com/2010/03/08/super3-action-research-report-blending-super3-with-math-and-writing-one-teacher%e2%80%99s-quest-for-learning-grade-3-enewsletter-10-4-1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:12:02 +0000</pubDate>
		<dc:creator>Teresa Waters</dc:creator>
				<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Research About Super3]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=3853</guid>
		<description><![CDATA[How does a teacher incorporate the Super3 into the instructional process throughout a third grade curriculum? Read this report to find out how.
]]></description>
		<wfw:commentRss>http://www.big6.com/2010/03/08/super3-action-research-report-blending-super3-with-math-and-writing-one-teacher%e2%80%99s-quest-for-learning-grade-3-enewsletter-10-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine First Graders Research and Write Books (Grade 1), Big6 eNewsletter 10.3, 4</title>
		<link>http://www.big6.com/2009/12/06/maine-first-graders-research-and-write-books-grade-1-big6-enewsletter-10-3-4/</link>
		<comments>http://www.big6.com/2009/12/06/maine-first-graders-research-and-write-books-grade-1-big6-enewsletter-10-3-4/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:20:36 +0000</pubDate>
		<dc:creator>Erin Ireland</dc:creator>
				<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Language arts]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Super3 Lessons]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=3306</guid>
		<description><![CDATA[First grade students in Stockton Springs, Maine use Super3 basics to learn how to find and use information to write books.]]></description>
		<wfw:commentRss>http://www.big6.com/2009/12/06/maine-first-graders-research-and-write-books-grade-1-big6-enewsletter-10-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Super3 Song&#8221; by The Dandylions</title>
		<link>http://www.big6.com/2009/11/23/super3-song-by-the-dandylions/</link>
		<comments>http://www.big6.com/2009/11/23/super3-song-by-the-dandylions/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:01:10 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[Primary]]></category>
		<category><![CDATA[Super3 Lessons]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=3266</guid>
		<description><![CDATA[Who&#8217;s Got Talent? Children Have Talent!  The Dandylions, 2nd grade students from Durham, NC will share their Super3 research song with you!  Listen to their young voices and learn the Super3 basics &#8212; Plan, Do, and Review. Thanks, Dandylions! SUPER3 SONG by the Dandylions (2009) Here are the words so you can sing along: The [...]]]></description>
		<wfw:commentRss>http://www.big6.com/2009/11/23/super3-song-by-the-dandylions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.big6.com/go/wp-content/2009/11/20091113-082116.mp3" length="238479" type="audio/mpeg" />
		</item>
		<item>
		<title>Motivation and the Big6, eNews 10.3, 2</title>
		<link>http://www.big6.com/2009/10/06/motivation-and-the-big6/</link>
		<comments>http://www.big6.com/2009/10/06/motivation-and-the-big6/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:29:38 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[6.0 Evaluation]]></category>
		<category><![CDATA[Big6 in Reality]]></category>
		<category><![CDATA[eNewsletter]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=2930</guid>
		<description><![CDATA[Ambition, initiative, moxie – whatever you call it, it can be a useful characteristic. During reflection time, ask yourself - How am I doing? How can I be more effective and successful at what I do next year?  How can I get more meaning from life? And, if your life is in a personal or professional slump, how can I steer the metaphorical ship into the wind and move forward?]]></description>
		<wfw:commentRss>http://www.big6.com/2009/10/06/motivation-and-the-big6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

