<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big6 &#187; Reading</title>
	<atom:link href="http://www.big6.com/category/teaching/reading-big6-enewsletter-article-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.big6.com</link>
	<description>Information &#38; Technology Skills for Student Achievement</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:44:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INFOcus: Use of Information</title>
		<link>http://www.big6.com/2006/12/10/infocus-use-of-information/</link>
		<comments>http://www.big6.com/2006/12/10/infocus-use-of-information/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 20:55:56 +0000</pubDate>
		<dc:creator>Ru Story-Huffman</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Use of Information can cure what ails ya! This article provides tips for teaching this important concept.]]></description>
		<wfw:commentRss>http://www.big6.com/2006/12/10/infocus-use-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Friendship: Pairing the Big6™ with an Elementary Reading Unit for 3rd Graders (Grade 3)</title>
		<link>http://www.big6.com/2005/06/08/theme-friendship-pairing-the-big6%e2%84%a2-with-an-elementary-reading-unit-for-3rd-graders-grade-3/</link>
		<comments>http://www.big6.com/2005/06/08/theme-friendship-pairing-the-big6%e2%84%a2-with-an-elementary-reading-unit-for-3rd-graders-grade-3/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 20:58:18 +0000</pubDate>
		<dc:creator>Dorothy Harris</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[unit of instruction]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Deepen your students' understanding of two important topics -- friendship and Big6 -- with this fun collaborative unit.]]></description>
		<wfw:commentRss>http://www.big6.com/2005/06/08/theme-friendship-pairing-the-big6%e2%84%a2-with-an-elementary-reading-unit-for-3rd-graders-grade-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Learning Standards &amp; The Big6™&#8230;Who Needs ‘Em? Using NewsBank’s Big6 Tools to Support Standards-based Instruction: A Case Study From Texas</title>
		<link>http://www.big6.com/2004/07/27/state-learning-standards-the-big6%e2%84%a2who-needs-%e2%80%98em-using-newsbank%e2%80%99s-big6-tools-to-support-standards-based-instruction-a-case-study-from-texas/</link>
		<comments>http://www.big6.com/2004/07/27/state-learning-standards-the-big6%e2%84%a2who-needs-%e2%80%98em-using-newsbank%e2%80%99s-big6-tools-to-support-standards-based-instruction-a-case-study-from-texas/#comments</comments>
		<pubDate>Tue, 27 Jul 2004 20:22:36 +0000</pubDate>
		<dc:creator>Barbara Bertoldo</dc:creator>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[barbarabertoldo]]></category>
		<category><![CDATA[christophercook]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[Integrated instruction]]></category>
		<category><![CDATA[martyrossi]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a standards-based learning environment, the Big6 provides a model that focuses the curriculum on  learner-centered activities. In essence, the Big6 becomes a tool that guides students through the information-literacy maze.]]></description>
		<wfw:commentRss>http://www.big6.com/2004/07/27/state-learning-standards-the-big6%e2%84%a2who-needs-%e2%80%98em-using-newsbank%e2%80%99s-big6-tools-to-support-standards-based-instruction-a-case-study-from-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS: Quick and Easy Big6™ Reinforcements</title>
		<link>http://www.big6.com/2002/09/20/tips-quick-and-easy-big6%e2%84%a2-reinforcements/</link>
		<comments>http://www.big6.com/2002/09/20/tips-quick-and-easy-big6%e2%84%a2-reinforcements/#comments</comments>
		<pubDate>Fri, 20 Sep 2002 11:16:59 +0000</pubDate>
		<dc:creator>Claudia Stephens</dc:creator>
				<category><![CDATA[3.0 Location & Access]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Lessons by Subject (Free)]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[big6 skills]]></category>
		<category><![CDATA[elementary students]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[Location and Access]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[teaching techniques]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[   The library media specialist at North Elementary School in Ozark, Missouri, uses issues of Zoobooks, the children&#8217;s magazine, as a tool to introduce Big6 #3, (Location &#38; Access) to third graders. To prepare for the lesson, the library media specialist placed several issues of Zoobooks, a sheet of notebook paper, and a [...]]]></description>
		<wfw:commentRss>http://www.big6.com/2002/09/20/tips-quick-and-easy-big6%e2%84%a2-reinforcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expository Text: The Choice for Some, A Challenge for Others</title>
		<link>http://www.big6.com/2002/09/17/expository-text-the-choice-for-some-a-challenge-for-others/</link>
		<comments>http://www.big6.com/2002/09/17/expository-text-the-choice-for-some-a-challenge-for-others/#comments</comments>
		<pubDate>Wed, 18 Sep 2002 01:26:54 +0000</pubDate>
		<dc:creator>Joyce Melton Page</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Language arts]]></category>
		<category><![CDATA[Note taking]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[fact books]]></category>
		<category><![CDATA[Presenting Big6]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA["Independence! That's the goal" says Joyce Pagés. The Big6 approach helps students "take charge of their own learning." Pagés compares the ways students interact with narrative and expository written material.]]></description>
		<wfw:commentRss>http://www.big6.com/2002/09/17/expository-text-the-choice-for-some-a-challenge-for-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading for Information: The Trash and Treasure Method of Teaching Note-Taking (Grades 3 &#8211; 12)</title>
		<link>http://www.big6.com/2001/11/29/reading-for-information-the-trash-n-treasure-method-of-teaching-note-taking-grades-3-12/</link>
		<comments>http://www.big6.com/2001/11/29/reading-for-information-the-trash-n-treasure-method-of-teaching-note-taking-grades-3-12/#comments</comments>
		<pubDate>Thu, 29 Nov 2001 20:07:29 +0000</pubDate>
		<dc:creator>Barbara Jansen</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Lessons by Subject (Free)]]></category>
		<category><![CDATA[Note taking]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research questions]]></category>
		<category><![CDATA[skimming]]></category>
		<category><![CDATA[teaching techniques]]></category>
		<category><![CDATA[trash and treasure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[More than just extracting needed information, note-taking consists of three steps: Identification of keyword and related words in the researchable questions, skimming and scanning and extracting needed information.]]></description>
		<wfw:commentRss>http://www.big6.com/2001/11/29/reading-for-information-the-trash-n-treasure-method-of-teaching-note-taking-grades-3-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Literacy in All Subject Areas</title>
		<link>http://www.big6.com/2001/11/29/information-literacy-in-all-subject-areas/</link>
		<comments>http://www.big6.com/2001/11/29/information-literacy-in-all-subject-areas/#comments</comments>
		<pubDate>Thu, 29 Nov 2001 15:07:47 +0000</pubDate>
		<dc:creator>Tammi Little</dc:creator>
				<category><![CDATA[Lessons by Subject (Free)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Presenting Big6]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[All subject areas have the potential for integrating information literacy skills.]]></description>
		<wfw:commentRss>http://www.big6.com/2001/11/29/information-literacy-in-all-subject-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
