<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big6 &#187; 1.0 Task Definition</title>
	<atom:link href="http://www.big6.com/category/the-big6-skills/1-0-task-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.big6.com</link>
	<description>Information &#38; Technology Skills for Student Achievement</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lesson Plans for Big6 Overview, Information Seeking and Task Definition</title>
		<link>http://www.big6.com/2011/03/21/lesson-plans-for-big6-overview-information-seeking-and-task-definition/</link>
		<comments>http://www.big6.com/2011/03/21/lesson-plans-for-big6-overview-information-seeking-and-task-definition/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:06:58 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[2.0 Info Seeking Strategies]]></category>
		<category><![CDATA[Lessons by Big6 Skills (Free)]]></category>
		<category><![CDATA[Lessons by Subject (Free)]]></category>
		<category><![CDATA[Middle grades]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=5006</guid>
		<description><![CDATA[The audience is middle school and high students while the focus is on how to use Big6 strategies in three situations: how to select the best information sources; how to analyze an assignment; and how to do product research before buying a cellular phone.]]></description>
		<wfw:commentRss>http://www.big6.com/2011/03/21/lesson-plans-for-big6-overview-information-seeking-and-task-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big6 Task Definition Tools in Higher Education, 11.1, 2</title>
		<link>http://www.big6.com/2010/10/24/big6-task-definition-tools-in-higher-education-11-1-2/</link>
		<comments>http://www.big6.com/2010/10/24/big6-task-definition-tools-in-higher-education-11-1-2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:16:31 +0000</pubDate>
		<dc:creator>Ru Story-Huffman</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=4685</guid>
		<description><![CDATA[To help students focus on the Task at hand, I started to use LiveBinders,  a great Web2.0 tool to disseminate information. I developed a LiveBinder for Task Definition, which I use with students as a step-by-step process to Task Definition.]]></description>
		<wfw:commentRss>http://www.big6.com/2010/10/24/big6-task-definition-tools-in-higher-education-11-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 30 &#8220;Big6 by the Month&#8221;: Task Definition</title>
		<link>http://www.big6.com/2010/09/19/next-big6-by-the-monthtask-definition-september-30/</link>
		<comments>http://www.big6.com/2010/09/19/next-big6-by-the-monthtask-definition-september-30/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 03:29:20 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[Big6 by the Month]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=4448</guid>
		<description><![CDATA[In this one-hour webinar session, Mike will present a brief overview of the Big6 by the Month approach and then focuses on Big6 #1: Task Definition skills aligned with grade levels and classroom content. Recorded webinar available with handout packet.]]></description>
		<wfw:commentRss>http://www.big6.com/2010/09/19/next-big6-by-the-monthtask-definition-september-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods of Instruction: Research and Library Skills Orientation in Police Training (eNews 9.3, 1)</title>
		<link>http://www.big6.com/2008/07/08/methods-of-instruction-research-and-library-skills-orientation-enews-93-1/</link>
		<comments>http://www.big6.com/2008/07/08/methods-of-instruction-research-and-library-skills-orientation-enews-93-1/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:56:40 +0000</pubDate>
		<dc:creator>Beverly Klemenc</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[2.0 Info Seeking Strategies]]></category>
		<category><![CDATA[3.0 Location & Access]]></category>
		<category><![CDATA[Big6 in Reality]]></category>
		<category><![CDATA[Copyright  & Citing]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research process]]></category>
		<category><![CDATA[research strategy]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=1532</guid>
		<description><![CDATA[The Maine Criminal Justice Academy teaches a "Methods of Instruction" course for law enforcement officers who need certification to teach courses at their own agencies. The course is taught about four times a year. Within that course Beverly Klemenc, Librarian for the Maine Criminal Justice Academy's Media Resource Center, is responsible for teaching a two-hour module on research techniques and bibliographic citation. Read more!

]]></description>
		<wfw:commentRss>http://www.big6.com/2008/07/08/methods-of-instruction-research-and-library-skills-orientation-enews-93-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Thinking, Task Definition and the Reference Interview (Higher ed)</title>
		<link>http://www.big6.com/2005/06/08/critical-thinking-task-definition-and-the-reference-interview-higher-ed/</link>
		<comments>http://www.big6.com/2005/06/08/critical-thinking-task-definition-and-the-reference-interview-higher-ed/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 20:48:17 +0000</pubDate>
		<dc:creator>Ru Story-Huffman</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[Presenting Big6]]></category>
		<category><![CDATA[reference desk]]></category>
		<category><![CDATA[vagueness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Critical thinking skills are a major part of the learning experience, and students soon learn that making sense of vague assignments is part of a college education. This article describes how the reference interview can lead higher ed students through confusion to Big6 success.]]></description>
		<wfw:commentRss>http://www.big6.com/2005/06/08/critical-thinking-task-definition-and-the-reference-interview-higher-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big6 1.0: Begin Well to End Well: How to Teach Task Definition Skills with Big6 &#8220;TurboPlanner&#8221;</title>
		<link>http://www.big6.com/2004/01/21/big6-10-begin-well-to-end-well-how-to-teach-task-definition-skills-with-big6-turboplanner/</link>
		<comments>http://www.big6.com/2004/01/21/big6-10-begin-well-to-end-well-how-to-teach-task-definition-skills-with-big6-turboplanner/#comments</comments>
		<pubDate>Wed, 21 Jan 2004 20:17:57 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[Big6 TurboTools]]></category>
		<category><![CDATA[Graphic Organizers]]></category>
		<category><![CDATA[graphic organizer]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://www.big6.com/go/2007/10/09/big6-10-begin-well-to-end-well-how-to-teach-task-definition-skills-with-big6-turboplanner/</guid>
		<description><![CDATA[This article describes how to help your students create a "blueprint" for a successful project. Task Definition and project planning is one of the most often overlooked, yet most important stage in overall project management. Here are some tips to help students get started on the right track with any assignment or project.]]></description>
		<wfw:commentRss>http://www.big6.com/2004/01/21/big6-10-begin-well-to-end-well-how-to-teach-task-definition-skills-with-big6-turboplanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Series, Part 1 of 5: Use Task Definition to Achieve Standards</title>
		<link>http://www.big6.com/2003/12/16/use-task-definition-to-achieve-standards/</link>
		<comments>http://www.big6.com/2003/12/16/use-task-definition-to-achieve-standards/#comments</comments>
		<pubDate>Tue, 16 Dec 2003 16:46:53 +0000</pubDate>
		<dc:creator>Janet Murray</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[higher order thinking skills]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[National Information Literacy Standards]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[Presenting Big6]]></category>
		<category><![CDATA[research questions]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This article explores how Big6 #1, Task Definition, can help students achieve content, information literacy and national technology standards. ]]></description>
		<wfw:commentRss>http://www.big6.com/2003/12/16/use-task-definition-to-achieve-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Minder (Grades 3 &#8211; 12)</title>
		<link>http://www.big6.com/2003/01/30/memory-minder-grades-3-12/</link>
		<comments>http://www.big6.com/2003/01/30/memory-minder-grades-3-12/#comments</comments>
		<pubDate>Thu, 30 Jan 2003 16:05:52 +0000</pubDate>
		<dc:creator>Cathy Oxley</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[Big6 Resources (Free)]]></category>
		<category><![CDATA[elementary students]]></category>
		<category><![CDATA[grade 10]]></category>
		<category><![CDATA[grade 11]]></category>
		<category><![CDATA[grade 12]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[grade 9]]></category>
		<category><![CDATA[high school students]]></category>
		<category><![CDATA[homework assignments]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Help students remember – before they go home at the end of the school day – what information or materials they need to complete their homework. Includes a printable Memory Minder tool.]]></description>
		<wfw:commentRss>http://www.big6.com/2003/01/30/memory-minder-grades-3-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! What’s in the Box? (Grades 3 &#8211; 6)</title>
		<link>http://www.big6.com/2003/01/30/surprise-what%e2%80%99s-in-the-box-grades-3-6/</link>
		<comments>http://www.big6.com/2003/01/30/surprise-what%e2%80%99s-in-the-box-grades-3-6/#comments</comments>
		<pubDate>Thu, 30 Jan 2003 11:55:49 +0000</pubDate>
		<dc:creator>Lonna Pierce</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[3.0 Location & Access]]></category>
		<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Lessons by Subject (Free)]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[conjectures]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[elements of surprise]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[Location and Access]]></category>
		<category><![CDATA[Presenting Big6]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[pta meetings]]></category>
		<category><![CDATA[Research skills]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This fun activity introduces the Big6 as a useful tool for research and problem solving; and motivates students to approach research with a positive and curious attitude.]]></description>
		<wfw:commentRss>http://www.big6.com/2003/01/30/surprise-what%e2%80%99s-in-the-box-grades-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Imagine–Stew, Do, Review Technique for the Big6™</title>
		<link>http://www.big6.com/2002/09/20/just-imagine%e2%80%93stew-do-review-technique-for-the-big6%e2%84%a2/</link>
		<comments>http://www.big6.com/2002/09/20/just-imagine%e2%80%93stew-do-review-technique-for-the-big6%e2%84%a2/#comments</comments>
		<pubDate>Fri, 20 Sep 2002 14:44:01 +0000</pubDate>
		<dc:creator>Earl J</dc:creator>
				<category><![CDATA[1.0 Task Definition]]></category>
		<category><![CDATA[Super3 Lessons]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[super3]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stew, Do, Review can be used by students who have the ability to think through a project from start to finish and imagine that the project is completed before they even begin. It is an exercise of the imagination in learning.]]></description>
		<wfw:commentRss>http://www.big6.com/2002/09/20/just-imagine%e2%80%93stew-do-review-technique-for-the-big6%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

