<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big6 &#187; 4.0 Use of Info</title>
	<atom:link href="http://www.big6.com/category/the-big6-skills/4-0-use-of-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.big6.com</link>
	<description>Information &#38; Technology Skills for Student Achievement</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Game: Goblin Threat Plagiarism Game, and Tutorial &#8211; Big6-4. Use of Information</title>
		<link>http://www.big6.com/2011/09/21/game-goblin-threat-plagiarism-game-and-tutorial-big6-4-use-of-information/</link>
		<comments>http://www.big6.com/2011/09/21/game-goblin-threat-plagiarism-game-and-tutorial-big6-4-use-of-information/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:13:09 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Copyright  & Citing]]></category>
		<category><![CDATA[Lessons by Subject (Free)]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=5555</guid>
		<description><![CDATA[Here are two fun ways to remind your students about Big6 Skill #4 USE of INFORMATION. Try the Tutorial and the Goblin hunt to remind students about citing sources to avoid plagiarism. Hosted by Lycoming College (PA).]]></description>
		<wfw:commentRss>http://www.big6.com/2011/09/21/game-goblin-threat-plagiarism-game-and-tutorial-big6-4-use-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices of the Twin Cities Past:  A Videoconference Project, 11.1, 1</title>
		<link>http://www.big6.com/2010/10/08/voices-of-the-twin-cities-past-a-videoconference-project/</link>
		<comments>http://www.big6.com/2010/10/08/voices-of-the-twin-cities-past-a-videoconference-project/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:16:47 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[3.0 Location & Access]]></category>
		<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[eNewsletter]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=4593</guid>
		<description><![CDATA[Editor's Note:  This project was the winner of two grants and completed the requirements for both grants. We hope you'll be  inspired by this model project that merges community resources, local history, and young students. The authors repeated this project as written for 4 years. ]]></description>
		<wfw:commentRss>http://www.big6.com/2010/10/08/voices-of-the-twin-cities-past-a-videoconference-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big6 Notetaking Template Using PowerPoint</title>
		<link>http://www.big6.com/2009/07/26/big6-notetaking-template/</link>
		<comments>http://www.big6.com/2009/07/26/big6-notetaking-template/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:58:50 +0000</pubDate>
		<dc:creator>Mike Eisenberg</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Big6 Resources (Free)]]></category>
		<category><![CDATA[Note taking]]></category>

		<guid isPermaLink="false">http://www.big6.com/?p=2668</guid>
		<description><![CDATA[Here is a PowerPoint-based Template for taking notes and sorting them. Mike Eisenberg suggests students try this technology strategy to help capture and prepare information they gather online or from any resource. The Template includes spaces for title, text, and citation for each entry. Students can reorder the notes to prepare an outline, sort information to match the outline, use spell check and so forth. PowerPoint technology is a smart and efficient way to take notes. (Click title to read more...)]]></description>
		<wfw:commentRss>http://www.big6.com/2009/07/26/big6-notetaking-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration of Information Literacy into Elementary History Teaching: A Framework of Big6™ Model</title>
		<link>http://www.big6.com/2007/06/11/integration-of-information-literacy-into-elementary-history-teaching-a-framework-of-big6%e2%84%a2-model/</link>
		<comments>http://www.big6.com/2007/06/11/integration-of-information-literacy-into-elementary-history-teaching-a-framework-of-big6%e2%84%a2-model/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 22:27:57 +0000</pubDate>
		<dc:creator>Lin Ching Chen</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Big6 model]]></category>
		<category><![CDATA[concept map]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Integrated instruction]]></category>
		<category><![CDATA[linchingchen]]></category>
		<category><![CDATA[meeilinghorng]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Follow along as two researchers explore the kind of difference Big6 instruction can make to a class of elementary-school students.]]></description>
		<wfw:commentRss>http://www.big6.com/2007/06/11/integration-of-information-literacy-into-elementary-history-teaching-a-framework-of-big6%e2%84%a2-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Big6 to Prevent Plagiarism</title>
		<link>http://www.big6.com/2007/03/12/using-the-big6-to-prevent-plagiarism/</link>
		<comments>http://www.big6.com/2007/03/12/using-the-big6-to-prevent-plagiarism/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 18:14:04 +0000</pubDate>
		<dc:creator>Ru Story-Huffman</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[Copyright  & Citing]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[Note taking]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[Integrated instruction]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Plagiarism is an essential concept that can be very challenging to teach. Try these tips to help students better understand how to use information ethically.]]></description>
		<wfw:commentRss>http://www.big6.com/2007/03/12/using-the-big6-to-prevent-plagiarism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOcus: Use of Information</title>
		<link>http://www.big6.com/2006/12/10/infocus-use-of-information/</link>
		<comments>http://www.big6.com/2006/12/10/infocus-use-of-information/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 20:55:56 +0000</pubDate>
		<dc:creator>Ru Story-Huffman</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Use of Information can cure what ails ya! This article provides tips for teaching this important concept.]]></description>
		<wfw:commentRss>http://www.big6.com/2006/12/10/infocus-use-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big6 4.0: Use of Information and Big6 TurboTools:  What Did I Learn on Summer Vacation?  Or…..Warts, Wounds and Gas in Burlington, Part I</title>
		<link>http://www.big6.com/2006/09/09/big6-40-use-of-information-and-big6-turbotools-what-did-i-learn-on-summer-vacation-or%e2%80%a6warts-wounds-and-gas-in-burlington-part-i/</link>
		<comments>http://www.big6.com/2006/09/09/big6-40-use-of-information-and-big6-turbotools-what-did-i-learn-on-summer-vacation-or%e2%80%a6warts-wounds-and-gas-in-burlington-part-i/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 08:10:42 +0000</pubDate>
		<dc:creator>Sue Wurster</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[grossology]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[TurboTools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Looking for Halloween ideas? Find inspiration -- and a strategy for powering-up your Big6 instruction -- in this article.]]></description>
		<wfw:commentRss>http://www.big6.com/2006/09/09/big6-40-use-of-information-and-big6-turbotools-what-did-i-learn-on-summer-vacation-or%e2%80%a6warts-wounds-and-gas-in-burlington-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Space and Xanga: Opportunities for Use of Information, Synthesis and Evaluation</title>
		<link>http://www.big6.com/2006/03/02/my-space-and-xanga-opportunities-for-use-of-information-synthesis-and-evaluation/</link>
		<comments>http://www.big6.com/2006/03/02/my-space-and-xanga-opportunities-for-use-of-information-synthesis-and-evaluation/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 21:23:57 +0000</pubDate>
		<dc:creator>Rob Darrow</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[5.0 Synthesis]]></category>
		<category><![CDATA[6.0 Evaluation]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MySpace has surpassed eBay, Google and AOL in number of page views. How can we capture the power of this popular Web community for learning?]]></description>
		<wfw:commentRss>http://www.big6.com/2006/03/02/my-space-and-xanga-opportunities-for-use-of-information-synthesis-and-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Indian Civilizations Unit: Note-Taking Lesson: Note-taking Using PowerPoint Note Cards (Grade 6)</title>
		<link>http://www.big6.com/2005/02/28/the-great-indian-civilizations-unit-note-taking-lesson-note-taking-using-powerpoint-note-cards-grade-6/</link>
		<comments>http://www.big6.com/2005/02/28/the-great-indian-civilizations-unit-note-taking-lesson-note-taking-using-powerpoint-note-cards-grade-6/#comments</comments>
		<pubDate>Mon, 28 Feb 2005 22:43:46 +0000</pubDate>
		<dc:creator>Cathy Lechien</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[5.0 Synthesis]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[Note taking]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Aztec]]></category>
		<category><![CDATA[cathylechien]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[heidiwelham]]></category>
		<category><![CDATA[Incas]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sharpen your students' note-taking skills (an essential component of Big6 #4) with this rich unit.]]></description>
		<wfw:commentRss>http://www.big6.com/2005/02/28/the-great-indian-civilizations-unit-note-taking-lesson-note-taking-using-powerpoint-note-cards-grade-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Interviews as an Information Resource</title>
		<link>http://www.big6.com/2004/09/13/personal-interviews-as-an-information-resource/</link>
		<comments>http://www.big6.com/2004/09/13/personal-interviews-as-an-information-resource/#comments</comments>
		<pubDate>Mon, 13 Sep 2004 22:54:25 +0000</pubDate>
		<dc:creator>Reuven Werber</dc:creator>
				<category><![CDATA[4.0 Use of Info]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lessons by Subject (Free)]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information source]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interview skills]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[role playing]]></category>
		<category><![CDATA[self evaluation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interviews with knowledgeable people can be an excellent source of information, particularly for history assignments. ]]></description>
		<wfw:commentRss>http://www.big6.com/2004/09/13/personal-interviews-as-an-information-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gvc03c34.virtualclassroom.org/communication/izi.wax" length="74" type="audio/x-ms-wax" />
		</item>
	</channel>
</rss>

